Rivergum Holiday Retreat Tariffs
Valid until 30 June 2010
Click here to make a booking online or contact us directly
| Tariffs 2009-2010 | Xmas & Easter 7 nights & 4 nights | ||||||||
| OFF PEAK - may-sept | MID RATE | PEAK - Long W'end Min. 3 night | |||||||
| 2 people | X Adult | X Child | 2 People | X Adult | X Child | 2 People | X Adult | X Child | |
| Pool Cottage | $145.00 | $18.00 | $15.00 | $170.00 | $18.00 | $15.00 | $225.00 | $18.00 | $15.00 |
| 1 night stay | $160.00 | peak rate | |||||||
| Pool Villa (2a) |
$115.00 | n/a | n/a | $140.00 | n/a | n/a | $170.00 | n/a | n/a |
| 1 night stay | $125.00 | peak rate | |||||||
| Deluxe Cabins | $110.00 | $15.00 | $12.00 | $135.00 | $15.00 | $12.00 | $165.00 | $15.00 | $12.00 |
| 1 night stay | $125.00 | ||||||||
| Family Cabins | $95.00 | $15.00 | $12.00 | $110.00 | $15.00 | $12.00 | $140.00 | $15.00 | $12.00 |
| 1 night stay | $110.00 | ||||||||
| Studio (2a) | $95.00 | n/a | n/a | $110.00 | n/a | n/a | $140.00 | n/a | n/a |
| 1 night stay | |||||||||
| Powered Sites | $32.00 | $12.00 | $8.00 | $34.00 | $15.00 | $8.00 | $42.00 | $15.00 | $10.00 |
| Unpowered Site | $27.00 | $12.00 | $8.00 | $32.00 | $15.00 | $8.00 | $36.00 | $15.00 | $10.00 |
| Miscellaneous | EFT DIRECT PAYMENT | |||
| Child | 2-15yrs inclusive / under 2 free | BSB | 083 170 | |
| Linen Hire | $10.00 | per head per stay | Account |
864116887 |
| Weekly Rate | 10% | discount - off peak & mid only | ||
| Late Checkout | $25.00 | Sunday to 4.00pm | ||
| Top Tourist | 10% | discount up to $25.00 per stay | ||
| Annual Site from | $2,750 | per couple p/a period 01/07/09-30/06/10 ( 6 persons incl 1 adult) | ||
| Storage (van/boat) | $10.50 | per week | ||
| On site Storage | $2.50 | per night power & water disconnected - off peak only | ||
| Shower Fee | $5.00 | per person | ||
| Pets | $2.00 | per pet / peak child fee NO PETS ACCEPTED with any Accommodation | ||